Herb Raglan
Herbert Raglan
Born: August 5, 1967
Peterborough, ON Canada
Position: RW
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 1985-1993
Minor league statistics
Herb Raglan scored 33 goals and recorded 56 assists in his 343-game career with the St. Louis Blues, Quebec Nordiques, Tampa Bay Lightning and Ottawa Senators. He began playing during the 1985 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | St. Louis Blues | 7 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1986-87 | NHL | St. Louis Blues | 62 | 6 | 10 | 16 | 159 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
1987-88 | NHL | St. Louis Blues | 73 | 10 | 15 | 25 | 190 | -10 | 0 | 0 | 0 | 0 | 2 | 2 | 95 | 10.5 |
1988-89 | NHL | St. Louis Blues | 50 | 7 | 10 | 17 | 144 | -8 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 8.1 |
1989-90 | NHL | St. Louis Blues | 11 | 0 | 1 | 1 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1990-91 | NHL | St. Louis Blues | 32 | 3 | 3 | 6 | 52 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3 |
1990-91 | NHL | Quebec Nordiques | 15 | 1 | 3 | 4 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1991-92 | NHL | Quebec Nordiques | 62 | 6 | 14 | 20 | 120 | -5 | 0 | 1 | 0 | 0 | 0 | 2 | 79 | 7.6 |
1992-93 | NHL | Tampa Bay Lightning | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Ottawa Senators | 29 | 0 | 0 | 0 | 52 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 343 | 33 | 56 | 89 | 775 | -33 | 0 | 1 | 0 | 0 | 4 | 4 | 396 | 8.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | St. Louis Blues | 10 | 1 | 1 | 2 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1986-87 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1987-88 | NHL | St. Louis Blues | 10 | 1 | 3 | 4 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1988-89 | NHL | St. Louis Blues | 8 | 1 | 2 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 32 | 3 | 6 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8.1 |